TCT Business Rates
Business Account Rates
Account Type | Average Daily Balance to Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Share Savings Account | $5.00 Minimum to open | 0.15% | 0.15% |
A $5.00 balance is needed in your savings to open, earn dividends and maintain credit union membership. No Minimum Balance Fee | No Excessive Withdrawal Fee | No Transaction Fee | No Monthly Service Fee View your account information using online and mobile banking, or our automated phone teller. | |||
For Share Savings and Money Market Accounts there is a minimum average daily balance required to obtain the Annual Percentage Yield for the dividend period. Dividend Period is the calendar month. Rates and yields for these accounts may change monthly as determined by the Credit Union’s Board of Directors. Please refer to the Truth in Savings Disclosure for additional information. |
Account Type | Average Daily Balance to Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Money Market* | $500 – $49,999.99 | 0.25% | 0.25% |
$50,000 – $99,999.99 | 0.50% | 0.50% | |
$100,000 and above | 0.65% | 0.65% | |
*Business Money Market Accounts allow 6 free withdrawals per month. $5.00 fee for each withdrawal after 6. | |||
For Share Savings and Money Market Accounts there is a minimum average daily balance required to obtain the Annual Percentage Yield for the dividend period. Dividend Period is the calendar month. Rates and yields for these accounts may change monthly as determined by the Credit Union’s Board of Directors. Please refer to the Truth in Savings Disclosure for additional information. |
Account Type | Average Daily Balance to Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Share Draft Checking | 0.00 | N/A | N/A |
No Monthly Fees | No Per Check Charges | No Minimum Balance Requirement Overdraft Protection from Share Savings and/or loan is available. View your account information using online and mobile banking, or our automated phone teller. |
Account Type | Term | Minimum to Open | Early Withdrawal Penalty | Dividend Rate (Fixed Rate) | Annual Percentage Yield (APY) |
---|---|---|---|---|---|
Regular and IRA | 6 Month | $1,000 | 30 | 0.25% | 0.25% |
9 Month | $1,000 | 60 | 0.30% | 0.30% | |
12 Month | $1,000 | 60 | 0.35% | 0.35% | |
18 Month | $1,000 | 90 | 0.50% | 0.50% | |
24 Month | $1,000 | 90 | 0.65% | 0.65% | |
36 Month | $1,000 | 90 | 1.00% | 1.00% | |
For additional information refer to the Truth in Savings Disclosure for Certificate Accounts. The Annual Percentage Yield is based on an assumption that dividends will remain on deposit until maturity. |