Fee Category | Fee Type | Amount |
---|---|---|
Total Cost of Setup | Activation | Free |
Cost of Card | $4.95 | |
Maintenance | Service | $1.75 per month |
Inactivity | $3.00 per month after three months of inactivity | |
Spend Money | Signature Purchase | Free |
PIN/POS | Free | |
Bill Pay | Free | |
Get Money | Cash Advance | Free* |
Cash Back at Merchant | Free* | |
International Conversion | 1% of the transaction amount when a currency conversion occurs or 0.8% of the transaction amount when a currency conversion does not occur | |
ATM Balance Inquiry | Free* | |
ATM Withdrawal | $1.50* | |
Add Money | Reload | $1.50* |
Direct Deposit | Free | |
Information | VRU | 4 Free, $0.50 for any calls after the first 4 in any given calendar month |
VRU Opt-Out to Live Operator | 2 Free, $5.00 for any calls after the first 2 in any given calendar month | |
Other | Cash Out | $15.00 |
Negative Balance | $15.00 | |
Replacement Card | $5.00 will be taken off the balance of the card if there is a request to replace a lost or stolen card | |
Reissue Expired Card | Free | |
Rush Delivery | $35.00 | |
Denied Transaction | $0.50* | |
* Third party fees may apply | ||
Except where prohibited by law, your card is valid through the expiration date on the front of the card or until the funds balance is zero. Contact the issuing credit union if there is a remaining funds balance when your card expires. Cardholder Customer Service: 1.877.850.9650 |